Please note this archive page may link to other pages and sites that no longer exist
Productions in 2011
| Production | Venue | Dates | Company |
| James & the Giant Peach | S | 5 - 8 Jan | Stage2 |
| A Claire Dowie Double Bill | S | 12 - 15 Jan | Stage2 |
| Danny, Champion of The World | M | 15 - 23 Jan | Crescent Theatre Company |
| Polish Comedy Night | M | 27 Jan | Lowcy B |
| Richardz Dance School | M | 30 Jan | Richardz Dance School |
| All My Sons | S | 23 Jan - 5 Feb | Crescent Theatre Company |
| A Dybbuk | M | 9 - 12 Feb | BSA Spring Season |
| Piano/Forte | S | 9 - 12 Feb | BSA Spring Season |
| Love is in The Air Tonight | B | 14 Feb | Crescent Theatre Company |
| Gas Station Angel | M | 16 - 19 Feb | BSA Spring Season |
| The Daughter-in-Law | S | 16 - 19 Feb | BSA Spring Season |
| Cockroaches | S | 24 Feb | Tilted Theatre Co |
| Open Day | All | 27 Feb | |
| May Contain Nuts Tour | M | 5 Mar | Fizzogg |
| Women on the Verge of HRT | S | 5 - 12 Mar | Crescent Theatre Company |
| The Cunning Little Vixen | M | 10 - 12 Mar | Birmingham Conservatoire |
| Cat on a Hot Tin Roof | M | 19 - 26 Mar | Crescent Theatre Company |
| Maskerade | S | 23 - 26 Mar | Crescent Youth Theatre Seniors |
| Unplugged | B | 28 Mar | Crescent Theatre Company |
| Positive Steps | M | 1 Apr | Vibrant Fusion |
| Take That Tribute Want U back Reunion Live 2011 | M | 2 Apr | Xerox Cabaret Productions |
| The Best Little Whorehouse in Texas | M | 5 - 9 Apr | The Arcadians |
| Julius Caesar | S | 16 - 23 Apr | Crescent Theatre Company |
| Romeo & Juliet | M | 20 - 23 Apr | Stage2 |
| Ha Ye Sham Mastani | M | 29 Apr | M R & Chandi Chowk - Music & Revive |
| The Mikado | M | 30 Apr | Derby Gilbert & Sullivan Company |
| Guys and Dolls | M | 3 - 7 May | Bournville Musical Theatre Company |
| Six Characters in search of an Author | S | 7 - 14 May | Crescent Theatre Company |
| Return to the Forbidden Planet | M | 10 - 14 May | Argosy MTC |
| Songs For A New World | S | 16 - 17 May | One Step Musical Theatre |
| Hedwig and the Angry Inch | S | 18 - 28 May | Taking Chances |
| Sweeney Todd | M | 28 May - 4 Jun | Crescent Theatre Company |
| Arcadia | S | 4 - 11 Jun | Crescent Theatre Company |
| Boogie Nights | M | 7 - 11 Jun | Great Barr Musical Theatre Company |
| 9 | S | 24 - 25 June | Crescent Youth Theatre Juniors |
| Crescent Unplugged | B | 27 June | Crescent Theatre Company |
| An Ideal Husband - Botanical Gardens | T | 29 - 30 June | Crescent Theatre Touring Company |
| An Ideal Husband - Castle Bromwich Hall Gardens | T | 2 - 3 July | Crescent Theatre Touring Company |
| Fame - The Musical | M | 27 Jun - 2nd July | Brit Youth Theatre |
| An Ideal Husband - St Nicolas Place | T | 5 - 6 July | Crescent Theatre Touring Company |
| An Ideal Husband - Highbury Hall | T | 7 July | Crescent Theatre Touring Company |
| Separate Tables | S | 2 - 9 July | Crescent Theatre Company |
| An Ideal Husband - Halls Croft, Stratford | T | 9 July | Crescent Theatre Touring Company |
| Disney Delights | M | 9 July | JenniBee Dance |
| An Ideal Husband - Harvington Hall | T | 16 - 17 July | Crescent Theatre Touring Company |
| The Strange Case of Dr Jekyll and Mr Hyde | S | 17 - 19 July | Tread the Boards |
| Our Day Out | M | 21 - 23 July | Stage2 |
| Coulda Woulda Shoulda | M | 24 July | Focus Arts |
| Let’s Rock 2011 | M | 30 - 31 July | Bollywood Dreams Dance |
| High School Musical 2 | M | 25 - 26 Aug | Malachi Community Trust |
| ArtsFest | All | 10 - 11 Sep | ArtsFest |
| Talking Heads | M | 10 - 17 Sep | Crescent Theatre Company |
| Hobsons Choice | M | 20 - 24 Sep | All and Sundry |
| Medea | S | 1 - 8 Oct | Crescent Theatre Company |
| Godspell | M | 4 - 8 Oct | Arcadians |
| Half Moon Comedy Club | B | 10 Oct | Crescent Theatre Comedy Club |
| A Woman Of No Importance | M | 12 - 15 Oct | Birmingham School of Acting |
| Billy Liar | S | 12 - 15 Oct | Birmingham School of Acting |
| Faust and Sister Angelica | M | 19 - 22 Oct | Midland Opera |
| A Revenger's Tragedy | S | 19 - 22 Oct | Birmingham School of Acting |
| The Mole Who Knew It Was None Of His Business | M | 24 Oct | Kipper Tie Theatre |
| The Hiding Place | M | 27 - 29 Oct | Riverside Church |
| By Special Request | M | 30 Oct | Argosy Musical Theatre Company |
| Macbeth | S | 29 Oct- 12 Nov | Crescent Theatre Company |
| The Journey | M | 8 Nov | Malachi |
| The Way It's Meant To Be | M | 10 Nov | Malachi |
| Crescent Unplugged | B | 14 Nov | Crescent Theatre Company |
| Petri Makkonen Accordion | B | 15 Nov | Petri Makkonen |
| An Evening of Shakespeare | S | 16 Nov | |
| Classical Guitar | S | 20 Nov | Brian Perkins |
| Round The Horne | S | 22-23 Nov | Crescent Theatre Company |
| Sleeping Beauty | M | 23 Nov - 14 Jan | Birmingham Repertory Company |
| Standards & Changing Moods | S | 26 Nov | Sally Davis & Jump Through The Hoops |
| Joseph K | S | 30 Nov - 3 Dec | Birmingham School of Acting |
| Assassins | S | 8 - 10 Dec | Birmingham School of Acting |
| Alice in Wonderland | S | 11 Dec | Company Theatre School |
| Christmas Wassail (Highbury Hall) | H | 12 - 13 Dec | Crescent Theatre Company |
| Cantos & Country Music | S | 16 Dec | Virg Clenthills |
| Christmas Wassail | M | 18 - 20 Dec | Crescent Theatre Company |
