Please note this archive page may link to other pages and sites that no longer exist
Productions in 2003
| Production | Venue | Dates | Company |
| Puss in Boots | M | 11 - 25 Jan 2003 | Crescent |
| Hedda Gabler | S | 24 Jan - 1 Feb | Crescent |
| Annie | M | 28 Jan - 1 Feb | BMOS |
| Malachi Trust Musical | M | 3 - 6 Feb | |
| Breaking the Circle | S | 7 & 8 Feb | Secret Lives Theatre Company |
| Macbeth | S | 11 - 15 Feb | GEG Theatre Company |
| To Kill a Mockingbird | M | 27 Feb - 8 March | Crescent |
| Private Angelo | M | 10 March | Mike Maran Productions |
| Hamlet | M | 12 March | Arc Dance Co. |
| Gypsy Blues | M | 15 March | Flamenco Express |
| The Cunning Little Vixen | M | 19 - 22 March | B'Ham Conservatoire |
| Friction | S | 22 - 29 March | Crescent |
| Ben Elton's Popcorn | M | 3 - 12 April | Crescent |
| An Evening with Mike Craig | M | 13 April | |
| The Day War Broke Out! | S | 19 - 26 April | Crescent |
| A Clockwork Orange | M | 25 April | Snap Theatre Company |
| Oklahoma! | M | 28 April - 1 May | Argosy |
| The Boys from Syracuse | M | 15 - 24 May | Crescent |
| Oliver! | M | 27 - 31 May | Northfield Operatic |
| Carl Chinn & Ann Breen | M | 1 June | |
| The Magnets | M | 7 June | |
| The Sorcerer | M | 10 - 14 June | Quinton Operatic |
| Not About Heroes | S | 14 - 21 June | Crescent |
| Dido and Aeneas & Pygmallion | M | 19 - 21 June | B'Ham Conservatoire |
| Stepping Out | M | 28 June - 5 July | Crescent |
| Blue Remembered Hills | S | 2 - 6 July | GEG Theatre Company |
| The Pajama Game | M | 8 - 12 July | BMOS |
| Twelfth Night | T | Various June and July | Crescent |
| Birmingham International Festival | M & S | 14 July - 2 | |
| Love and Marriage and New Your City | M | 4,5 Sep | KAJANS |
| A Black Country Night Out | M | 6 Sep | Various |
| Arts Fest | S | 13-14 Sep | Various |
| Something Familiar | S | 16 Sep | Framed Theatre |
| Phil Cool | M | 22 Sep | Phil Cool |
| Relatively Speaking | M | 17 27 Sep | Crescent |
| 'Trial by Jury & The Medium | M | 2 4 Oct | Midland Music Makers |
| Glengarry Glen Ross | S | 1 11 Oct | Crescent |
| Argosy Musical Theatre Company Concerts | M | 11 & 12 Oct | Argosy |
| Schools Shakespeare Drama Festival | M | 13 16 Oct | Schools Shakespeare |
| Kids Like Danny | M | 18 Oct | |
| BSSD Autumn Season | S | 15 Oct - 1 Nov | Birmingham School of Speech and Drama |
| Words, Wit and the Wonderbra | M | 3 Nov | Pam Ayres |
| Under Milk Wood | M | 30 Oct 8 Nov(Not 3rd) | Crescent |
| The Mikado | M | 11 15 Nov | Tinkers Farm |
| Quartet | S | 13 22 Nov(Not 16th, 17th) | Crescent |
| Godspell | M | 18 22 Nov | BMOS |
| From West End to Broadway | M | 23 Nov | Music of the Night |
| Agatha Christie's The Hollow | M | 6 20 Dec | Crescent |
