Please note this archive page may link to other pages and sites that no longer exist
Productions in 2005
| Production | Venue | Dates | Company |
| Agnes of God | S | 12-15 Jan | Pendulum Theatre Company |
| The Voyage of The Dawn Treader | M | 8 - 22nd Jan | Crescent |
| The Trial | S | 31 Jan, 1-2 Feb | Crescent |
| The Cripple of Inishmaan | S | 27-29 Jan, 3-5 Feb | Crescent |
| The Big Mission | M | 2 - 5 Feb | State of Emergency/ Dance Xchange |
| The Comedy of Errors | M | 8 & 9 Feb | Fluellen Theatre Company |
| A Special Ballet Gala | M | 11 Feb | Swansea's Ballet Russe |
| BSA Spring Season | M & S | 16-19, 23-26 Feb | Birmingham School of Acting |
| Dee | M | 3 - 5th Mar | Birmingham Conservatoire |
| 1984 | S | 10 - 12 Mar | Crescent Youth Theatre |
| The Stonewatcher - BSA | S | 16 - 18th Mar | Birmingham School of Acting |
| Back to Back | M | 20 Mar | Brian Yeates Associates |
| Romeo and Juliet | S | 22 - 23 Mar | Birmingham Theatre School |
| Macbeth | S | 22 - 23 Mar | Birmingham Theatre School |
| A Streetcar Named Desire | M | 16-19 & 21-26 Mar | Crescent |
| Me and My Girl | M | 29 Mar - 2 Apr | Bournville Musical Theatre Company |
| Pygmalion | M | 4 - 6 Apr | New Century Theatre Company |
| Semi Detached | M | 7 - 9 Apr | New Century Theatre Company |
| Bouncers | S | 5 - 9 Apr | RDC Productions |
| The Tempest | M | 14 - 16 Apr | Stage 2 |
| Othello | S | 18 - 23 Apr | Crescent |
| Oklahoma | M | 19 - 23 Apr | Arcadians |
| Fiddler on the Roof | M | 25 - 30 Apr | Argosy Musical Theatre |
| Lysistrata | S | 26 - 30 Apr | Crescent |
| Nicholas Nickleby | M | 12 - 21 May | Crescent |
| The Gamblers | S | 17th - 21st May | Various |
| Wallop Mrs Cox | M | 24 - 28 May | Northfield Musical Theatre Co |
| Minelli Sings Minnelli | M | 4 Jun | Geri Minelli |
| Charity Big Band Concert | M | 5 Jun | In aid of Birmingham Children's Hospital |
| Playhouse Creatures | S | 4 - 11 Jun | Crescent |
| Drowsy Maggie in Concert | M | 11 Jun | Drowsy Maggie |
| The Faerie Queen | M | 16 - 18 Jun | Birmingham Conservatoire |
| Archers Summer Treat | All | 25 Jun | Archers Addicts |
| Little Me | M | 28 Jun - 2 Jul | Great Barr Musical TC |
| Shakespeare Schools Festival | M | 3 Jul | Nationwide Event |
| Copenhagen | S | 5 - 9 Jul | Crescent |
| 100,000 Whys | M | 7 - 8 Jul | Big Brum Youth Theatre |
| Servant of Two Masters | T | 19 Jun - 17 Jul | Crescent Tour |
| Breaking the Code | S | 12 - 16 Jul | Crescent |
| Grapes of Wrath | M | 13 - 16 Jul | |
| Bouncers | M | 21 - 23 Jul | Stage 2 |
| Children's Hour | S | 27 - 30 Jul | Stage 2 |
| Piaf | M | 1 - 3 Sep | Troika Productions |
| Ken Nicol in Concert | M | 9 Sep | Ken Nicol |
| Andrew Weekes sings songs of Elton John | M | 10 Sep | Andrew Weekes |
| Loot | S | 8 - 17 Sep | Crescent |
| Plaza Suite | M | 22 Sep - 1 Oct | Crescent |
| Home | S | 4 - 8 Oct | Crescent |
| Hello Dolly | 4 - 8 Oct | Arcadians | |
| The Talented Mr Ripley | S | 11 - 15 Oct | Crescent |
| South Pacific | M | 11 - 15 Oct | Sutton Coldfield MTC |
| The House of Bernarda Alba | M | 19 - 22 Oct | Birmingham School of Acting |
| House of Desires | S | 19 - 22 Oct | Birmingham School of Acting |
| Love Lies A-Bleeding | M | 26 - 29 Oct | Birmingham School of Acting |
| The Misanthrope | S | 26 - 29 Oct | Birmingham School of Acting |
| Eugene Onegin | M | 1,2,4,5 Nov | Midland Music Makers |
| Cox and Box + Pirates of Penzance | M | 8 - 12 Nov | Tinkers Farm Opera |
| Antony and Cleopatra | S | 8 - 12 Nov | Crescent |
| Duchess of Malfi | S | 15 - 19 Nov | Crescent |
| Elsie and Norm's Macbeth | S | 21 - 26 Nov | Playhouse Theatre Company |
| Sleuth | M | 28 Nov - 3 Dec | Crescent |
| We Happy Few | S | 30 Nov - 3 Dec | Birmingham School of Acting |
| The Plough & The Stars | S | 7 - 10 Dec | Birmingham School of Acting |
| Blithe Spirit | M | 12 - 17 Dec | Crescent |
| Wassail | M | 11-12, 19-20 Dec | Crescent |
