Please note this archive page may link to other pages and sites that no longer exist
Productions in 2001
| Production | Venue | Dates | Company |
| The Real and True Life of Jafferty Quaver | S | 9 - 13 Jan | New Mercury Theatre |
| Arabian Nights | M | 9 - 20 Jan | Crescent Theatre Company |
| Veronica's Room | S | 15 - 20 Jan | Red Shadow Productions |
| A Midsummer Night's Dream | M | 22 - 25 Jan | Seasonal Productions |
| Dance/Drama/Fitness | M | 27 Jan | Richard Rose Dance Academy |
| Women on the Verge of HRT | S | Postponed | Crescent Theatre Company |
| Captain Corelli's Mandolin | M | 2 - 3 Feb | Mike Maran Productions |
| Touched | S | 7 - 10 Feb | BSSD |
| Tess of the D'Urbevilles | S | 14 - 17 Feb | BSSD |
| Guards! Guards! | M | 14 - 24 Feb | Crescent Theatre Company |
| Sweet & Hot | S | 21 - 24 Feb | BSSD |
| Le Nozze di Figaro | M | 28 Feb - 3 Mar | Birmingham Conservatoire |
| Anna Weiss | S | 8 - 10 Mar | Seasonal Productions |
| Great Expectations | M | 13 - 17 Mar | Crescent Youth Theatre |
| Henry VI part 3 | M | 21 - 24 Mar | BSSD |
| The Second Mrs Tanqueray | S | 24 - 31 Mar | Crescent Theatre Company |
| Misery | M | 4 - 14 Apr | Crescent Theatre Company |
| Hamlet | S | 10 -14 Apr | Now and Then Productions |
| Shirley Valentine | M | 18 - 21 Apr | Crescent Theatre Company |
| Random Acts of Malice | S | 24 - 28 Apr* | Crescent Theatre Company |
| Taiko Drummers | M | 23 Apr | Mugenkyo |
| Spring Tour | M | 26 - 27 Apr | Arc Dance Company |
| Heroes | M | 3 - 5 May | Heroes Prod Co. |
| One Step from the Rest | S | 18 - 19 May | Nu Century Arts |
| Little Shop
of Horrors |
M | 17 - 26 May | Crescent Theatre Company |
| Coming Up For Air | S | 23 - 26 May | Sister Tree |
| Carousel | M | 29 May-2 June | Northfield Operatic Society |
| Hello Dolly | M | 4 - 9 June | Argosy Musical Theatre Co. |
| HMS Pinafore + Cox & Box | M | 12 - 16 June | Quinton Operatic Society |
| A Month in the Country | S | 14 - 23 June | Crescent Theatre Company |
| Showcase: Act Two | M | 21 - 23 June | BSSD |
| From West End to Broadway | M | 1 July | Music of the Night |
| The Beauty Queen of Leenane | M | 30 June - 7 July | Crescent Theatre Company |
| Charley's Aunt | T | 22,23,27-29 June, 13,14 July | Crescent Theatre Tour (Various locations) |
| Women on the Verge of HRT | S | 7 - 14 July | Crescent Theatre Company |
| The Pajama Game | M | 10 - 14 July | Music on Stage |
| Flight, Fright & Fantasy | M | 19 - 21 July | Simone School of Dance |
| Return to the Forbidden Planet | M | 24 - 28 July | Birmingham & Midland Operatic Soc |
| Pulse of Tala | M | 7-8 Sept | Angika |
| Life "Bites" | 9 Sept | Fudraising St Mary's Hospice | |
| Side by Side by Sondheim | S | 8-15 Sept | Crescent Theatre Co |
| Secret Rapture | S | 20-22 Sept | Re-Actor Theatre Co |
| When Did You Last See Your Trousers? | M | 22 29 Sept | Crescent Theatre Co |
| Dead Guilty | M | 1-6 Oct | Crescent Theatre Co |
| The Yeomen of the Guard | M | 13-20 Oct | Tinkers Farm Opera |
| Hancocks Last Half Hour and The Blood Donor | S | 13 20 Oct | Crescent Theatre Co |
| Martha the Magical Cat | M | 22-24 Oct | Storytellers |
| The Weavers | S | 24-27 Oct | BSSD |
| The Hostage | M | 25 Oct - 3 Nov | Crescent Theatre Co |
| Music from the Movies | M | 28 Oct | Argosy MTC |
| The Playhouse Creatures | S | 31 Oct-3 Nov | BSSD |
| The Lighthouse | T | 6 Nov | Music Theatre Wales |
| The Man from Brummagem | M | 7 and 9 Nov | Malcolm Stent |
| The Lizzie Wiggins Experience | M | 8 and 10 Nov | Lizzie Wiggins |
| L'Elisir d'Amore | M | 13-17 Nov | Midland Music Makers |
| A Delicate Balance | S | 17-24 Nov | Crescent Theatre Co |
| The Tempest | S | 29 Nov-1 Dec | Seasonal Productions |
